<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Presentation Skills</title>
	<link>http://blogs.browning.edu/presentationskills</link>
	<description>Just another Blogs.browning.edu weblog</description>
	<pubDate>Mon, 03 Dec 2007 19:21:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.7" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>agrill@gmail.com ()</managingEditor>
		<webMaster>agrill@gmail.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another Blogs.browning.edu weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>agrill@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blogs.browning.edu/presentationskills/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://blogs.browning.edu/presentationskills/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Presentation Skills</title>
			<link>http://blogs.browning.edu/presentationskills</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>A teddy bear named Mohammed?</title>
		<link>http://blogs.browning.edu/presentationskills/2007/12/03/a-teddy-bear-named-mohammed/</link>
		<comments>http://blogs.browning.edu/presentationskills/2007/12/03/a-teddy-bear-named-mohammed/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 18:59:22 +0000</pubDate>
		<dc:creator>olewis</dc:creator>
		
		<category><![CDATA[World]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blogs.browning.edu/presentationskills/2007/12/03/a-teddy-bear-named-mohammed/</guid>
		<description><![CDATA[Okay - so if anyone&#8217;s been following the news in Saudi Arabia lately, you&#8217;ll know that a British woman teaching in a school in Sudan called Unity High School has been imprisoned just for naming a teddy bear, Mohammed. The whole ordeal took place in Khartoum (capital of Sudan), and has been a surprisingly LARGE [...]]]></description>
			<content:encoded><![CDATA[<p>Okay - so if anyone&#8217;s been following the news in Saudi Arabia lately, you&#8217;ll know that a British woman teaching in a school in Sudan called Unity High School has been imprisoned just for naming a teddy bear, Mohammed. The whole ordeal took place in Khartoum (capital of Sudan), and has been a surprisingly <strong>LARGE</strong> issue among the radical Muslims in Saudi Arabia.</p>
<p>The woman, <strong>Gillian Gibbons</strong>, allowed her class to name the bear, Mohammed, and apparently offended an entire religion in the process. A bear is a sign of &#8220;evil&#8221; in the Muslim world, and to name it <strong>Mohammed</strong> (Muhammed; <strong>founder of Islam</strong>), well&#8230;go figure. She was arrested shortly afterwards.</p>
<p><img src="http://i.l.cnn.net/cnn/2007/WORLD/africa/12/03/sudan.teacher/art.gillian.gibbons.jpg" alt="art.gillian.gibbons.jpg" border="0" height="219" width="292" /><img src="http://www.cnn.com/2007/WORLD/africa/12/03/sudan.teacher/index.html" alt="The British teacher, Gillian Gibbons" /></p>
<p>Gillian was to serve a fifteen-day sentence in an Arabian prison, and it was also rumored that she was to receive <strong>ninety lashes</strong>.  The rumor has been unconfirmed as of now.</p>
<p>Luckily, the British Foreign Office stepped in, and was able to get Ms. Gibbons off her sentence. She took a flight home to Britain earlier today.</p>
<p>So, from this - what&#8217;s to say that  something as big (actually pretty small&#8230;but made into something bigger) as this most recent &#8220;conflict&#8221; doesn&#8217;t ignite a war between one country and another? This event just goes to show that tension is extremely high in the Middle East, and things must be handled delicately from here on out&#8230;</p>
<p>What do you think of this &#8220;<strong>HOT TOPIC</strong>&#8220;?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.browning.edu/presentationskills/2007/12/03/a-teddy-bear-named-mohammed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knicks(5-11) Set to play Nets on Wednesday</title>
		<link>http://blogs.browning.edu/presentationskills/2007/12/03/knicks5-11-set-to-play-nets-on-wednesday/</link>
		<comments>http://blogs.browning.edu/presentationskills/2007/12/03/knicks5-11-set-to-play-nets-on-wednesday/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 18:42:08 +0000</pubDate>
		<dc:creator>mmills</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.browning.edu/presentationskills/2007/12/03/knicks5-11-set-to-play-nets-on-wednesday/</guid>
		<description><![CDATA[After beating Milwaukee and losing to Phoenix this weekend, the Knicks are ready to play the Nets.  The Nets (8-9) are coming off of a blowout defeat to the Detroit Pistons.  The two teams will meet for the first time this year.
After the sudden death of his father after the Phoenix game, Stephon Marbury&#8217;s status [...]]]></description>
			<content:encoded><![CDATA[<p>After beating Milwaukee and losing to Phoenix this weekend, the Knicks are ready to play the Nets.  The Nets (8-9) are coming off of a blowout defeat to the Detroit Pistons.  The two teams will meet for the first time this year.</p>
<p>After the sudden death of his father after the Phoenix game, Stephon Marbury&#8217;s status for Wednesday night&#8217;s game is questionable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.browning.edu/presentationskills/2007/12/03/knicks5-11-set-to-play-nets-on-wednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second Round</title>
		<link>http://blogs.browning.edu/presentationskills/2007/11/28/second-round/</link>
		<comments>http://blogs.browning.edu/presentationskills/2007/11/28/second-round/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 15:04:27 +0000</pubDate>
		<dc:creator>nstieg</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.browning.edu/presentationskills/2007/11/28/second-round/</guid>
		<description><![CDATA[Barcelona and Olympique Lyon played yesterday. They reached a 2-2 draw. This sealed Barcelona&#8217;s hopes of reaching round two. Lyon, however, has to beat Rangers in two weeks. Iniesta put the first goal in for Barcelona in the third minute, to make it 1-0. Juninho canceled out the early lead. Messi later scored to give [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona and Olympique Lyon played yesterday. They reached a 2-2 draw. This sealed Barcelona&#8217;s hopes of reaching round two. Lyon, however, has to beat Rangers in two weeks. Iniesta put the first goal in for Barcelona in the third minute, to make it 1-0. Juninho canceled out the early lead. Messi later scored to give Barcelona the 2-1 lead, and it looked as though they would get the victory. Juninho, however, put in another goal with eleven minutes left. The equalizer gave Lyon a much needed point in the standings, to help them with their search to move on. The match facts would indicate a victory for Barcelona with 63% possession and a 22-17 fouls in favor of Barcelona.</p>
<p>To keep them in the hunt, Liverpool needs a win at SC Porto.The victory would also secure manager Rafael Benitez&#8217;s job for one more game. Liverpool is also hoping for a victory of Besiktas over Marseille.</p>
<p>Shakhtar Donetsk will secure their passage into the next round if they defeat Celtic.</p>
<p>AC Milan will advance to the round of 16 with a draw at Benfica on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.browning.edu/presentationskills/2007/11/28/second-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elimination in UEFA</title>
		<link>http://blogs.browning.edu/presentationskills/2007/11/27/elimination-in-uefa/</link>
		<comments>http://blogs.browning.edu/presentationskills/2007/11/27/elimination-in-uefa/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 19:07:10 +0000</pubDate>
		<dc:creator>nstieg</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.browning.edu/presentationskills/2007/11/27/elimination-in-uefa/</guid>
		<description><![CDATA[Barcelona and Lyon will be playin on Tuesday. Barcelona needs a tie or a win to stay in the competition, while Lyon needs a win or they will face early elimination. Barcelona will be without striker Theirry Henry. Henry is the victim of back and groin pains. He will be replaced by the young striker [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona and Lyon will be playin on Tuesday. Barcelona needs a tie or a win to stay in the competition, while Lyon needs a win or they will face early elimination. Barcelona will be without striker Theirry Henry. Henry is the victim of back and groin pains. He will be replaced by the young striker Bojan Krkic. Lyon may be without their 19y.o. star foward, Karim Benzema. He was carried off on a stretcher, during Staurday&#8217;s game. He is Lique 1&#8217;s leading scorer.<br />
AC Milan needs just a tie to have a definite spot in the next 16. If AC tie against Benefica, they will be guaranteed a spot with a game left. Celtic or Shakhtar Donetsk, the two teams behind AC in Group D, would not be able to catch them in the standings if AC ties.<br />
Liverpool is also look at an early exit. Liverpool will be playing FC Porto. Liverpool must win the next two matches against FC Porto and Marseille to have a spot in the final 16. Liverpool players are not concentrating on the current crisis presiding over their manager  Rafael Benitez, and his future. Captain Steven Gerrard says that they will have to &#8220;blank out&#8221; the current issues ocurring behind the scenes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.browning.edu/presentationskills/2007/11/27/elimination-in-uefa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knicks winners of 2 straight, back in the mist of things (4-9)</title>
		<link>http://blogs.browning.edu/presentationskills/2007/11/27/knicks-winners-of-2-straight-back-in-the-mist-of-things-4-9/</link>
		<comments>http://blogs.browning.edu/presentationskills/2007/11/27/knicks-winners-of-2-straight-back-in-the-mist-of-things-4-9/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 18:47:26 +0000</pubDate>
		<dc:creator>mmills</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.browning.edu/presentationskills/2007/11/27/knicks-winners-of-2-straight-back-in-the-mist-of-things-4-9/</guid>
		<description><![CDATA[&#8220;The Knicks hustled and played with tremendous heart en route to a thrilling 113-109 victory over the division-leading Utah Jazz.  Playing in front of a raucous garden crowd, Stephon Marbury led New York while the team notched six clutch blocked shots.&#8221;-nyknicks.com
Stephon Marbury played his best game of the season with 28 points and 6 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Knicks hustled and played with tremendous heart en route to a thrilling 113-109 victory over the division-leading Utah Jazz.  Playing in front of a raucous garden crowd, Stephon Marbury led New York while the team notched six clutch blocked shots.&#8221;-<a href="http://nyknicks.com" title="Knicks official website">nyknicks.com</a><br />
Stephon Marbury played his best game of the season with 28 points and 6 assists while Zach Randolph continued his outstanding beginning as a Knick with 25 points and 14 rebounds (11/15 from the field,) 6 of those boards being offensive.  Jamal Crawford added 22 points.</p>
<p><img src="http://blazers.topbuzz.com/trailblazer-pics/d/110-1/zach-randolph-2-hand-slam-_gallery_3106-6.jpg" alt="Zach Randolph Before New York" align="bottom" height="600" width="800" /></p>
<table border="0" cellpadding="0" cellspacing="0" width="876">
<tr align="center">
<th colspan="3"></th>
<th colspan="3" align="center"></th>
<th></th>
<th colspan="3" align="center"></th>
<th colspan="7"></th>
</tr>
<tr>
<td colspan="15" height="7">&nbsp;</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blogs.browning.edu/presentationskills/2007/11/27/knicks-winners-of-2-straight-back-in-the-mist-of-things-4-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WiiVenture&#8211;Super Mario Galaxy</title>
		<link>http://blogs.browning.edu/presentationskills/2007/11/20/wiiventure-super-mario-galaxy/</link>
		<comments>http://blogs.browning.edu/presentationskills/2007/11/20/wiiventure-super-mario-galaxy/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 01:01:45 +0000</pubDate>
		<dc:creator>mgeline</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://blogs.browning.edu/presentationskills/2007/11/20/wiiventure-super-mario-galaxy/</guid>
		<description><![CDATA[Super Mario Galaxy has finally arrived! Check out the podcast for the details.Super Mario Galaxy Podcast
]]></description>
			<content:encoded><![CDATA[<p>Super Mario Galaxy has finally arrived! Check out the podcast for the details.<a href="http://blogs.browning.edu/presentationskills/files/2007/11/super-mario-galaxy.m4a" title="Super Mario Galaxy Podcast">Super Mario Galaxy Podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.browning.edu/presentationskills/2007/11/20/wiiventure-super-mario-galaxy/feed/</wfw:commentRss>
<enclosure url="http://blogs.browning.edu/presentationskills/files/2007/11/super-mario-galaxy.m4a" length="0" type="video/mpeg" />
		</item>
		<item>
		<title>iTunes #1</title>
		<link>http://blogs.browning.edu/presentationskills/2007/11/13/itunes-1/</link>
		<comments>http://blogs.browning.edu/presentationskills/2007/11/13/itunes-1/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 18:49:03 +0000</pubDate>
		<dc:creator>achanos</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.browning.edu/presentationskills/2007/11/13/itunes-1/</guid>
		<description><![CDATA[Kiss Kiss, although #1 on the charts, is not #1 on iTunes anymore. The current #1 is Low by Flo Ride feat. T-Pain&#8230;another hit for T-Pain. This song is rythmic and catchy, and has dancehall/reggae undertones. Buy/download this song because it is very good, and it is 92 on the charts, and it deserves to [...]]]></description>
			<content:encoded><![CDATA[<p>Kiss Kiss, although #1 on the charts, is not #1 on iTunes anymore. The current #1 is Low by Flo Ride feat. T-Pain&#8230;another hit for T-Pain. This song is rythmic and catchy, and has dancehall/reggae undertones. Buy/download this song because it is very good, and it is 92 on the charts, and it deserves to go higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.browning.edu/presentationskills/2007/11/13/itunes-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obesity: Too Little Sleep May Pose Obesity Risk</title>
		<link>http://blogs.browning.edu/presentationskills/2007/11/13/obesity-too-little-sleep-may-pose-obesity-risk/</link>
		<comments>http://blogs.browning.edu/presentationskills/2007/11/13/obesity-too-little-sleep-may-pose-obesity-risk/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:36:18 +0000</pubDate>
		<dc:creator>mharley</dc:creator>
		
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://blogs.browning.edu/presentationskills/2007/11/13/obesity-too-little-sleep-may-pose-obesity-risk/</guid>
		<description><![CDATA[Article Link: nytimes.com
Can not enough sleep cause obesity?
Recent studies have just shown that not enough sleep can cause obesity.  Children who lose sleep over three years are 40% more likely to become overweight.  Other factors are obviously a cause of obesity but not enough sleep is definitely proven to be a contributing factor.
Dr. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.browning.edu/presentationskills/files/2007/11/vitals_child_4501.jpg" title="vitals_child_4501.jpg"><img src="http://blogs.browning.edu/presentationskills/files/2007/11/vitals_child_4501.thumbnail.jpg" alt="vitals_child_4501.jpg" /></a>Article Link: <a href="http://www.nytimes.com/2007/11/13/health/research/13chil.html?_r=1&amp;ref=fitnessandnutrition&amp;oref=slogin" title="nytimes.com">nytimes.com</a></p>
<p>Can not enough sleep cause obesity?</p>
<p>Recent studies have just shown that not enough sleep can cause obesity.  Children who lose sleep over three years are 40% more likely to become overweight.  Other factors are obviously a cause of obesity but not enough sleep is definitely proven to be a contributing factor.</p>
<p>Dr. Lumeng, an assistant professor of <a href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/pediatrics/index.html?inline=nyt-classifier" title="Recent and archival health news about pediatrics.">pediatrics</a> at the <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/u/university_of_michigan/index.html?inline=nyt-org" title="More articles about the University of Michigan.">University of Michigan</a>, suggested three other possibilities:</p>
<p>- Grumpy children are likely to ask for food.</p>
<p>- Children who don&#8217;t get enough sleep are more likely to be tired the next day and less likely to exercise.</p>
<p>- Disruption in the sleep cycle can also cause obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.browning.edu/presentationskills/2007/11/13/obesity-too-little-sleep-may-pose-obesity-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knicks Beat Nuggets</title>
		<link>http://blogs.browning.edu/presentationskills/2007/11/08/knicks-beat-nuggets/</link>
		<comments>http://blogs.browning.edu/presentationskills/2007/11/08/knicks-beat-nuggets/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 15:05:24 +0000</pubDate>
		<dc:creator>mmills</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.browning.edu/presentationskills/2007/11/08/knicks-beat-nuggets/</guid>
		<description><![CDATA[Long story short&#8211;Knicks own Nuggets, 110-106.  Z-bo had 21 points and 17 rebounds.  Eddy Curry added 24 points, 8 rebounds and a clutch block.  Renaldo Balkman shut down Carmel Anthony and added 3 blocks, 11 points, and 4 rebounds.  Jamal Crawford added 24 points and 8 assists and Stephon Marbury had [...]]]></description>
			<content:encoded><![CDATA[<p>Long story short&#8211;Knicks own Nuggets, 110-106.  Z-bo had 21 points and 17 rebounds.  Eddy Curry added 24 points, 8 rebounds and a clutch block.  Renaldo Balkman shut down Carmel Anthony and added 3 blocks, 11 points, and 4 rebounds.  Jamal Crawford added 24 points and 8 assists and Stephon Marbury had 21 points and 9 assists.  The Knicks will face the Orlando Magic on Friday.  They will have to watch out for Dwight Howard, Rashard Lewis, and the red hot Hedo Turkoglu.</p>
<p>The Knicks record is currently 2-1</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.browning.edu/presentationskills/2007/11/08/knicks-beat-nuggets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knicks Tumultous Weekend- A W and an L</title>
		<link>http://blogs.browning.edu/presentationskills/2007/11/05/knicks-tumultous-weekend-a-w-and-an-l/</link>
		<comments>http://blogs.browning.edu/presentationskills/2007/11/05/knicks-tumultous-weekend-a-w-and-an-l/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:42:25 +0000</pubDate>
		<dc:creator>mmills</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.browning.edu/presentationskills/2007/11/05/knicks-tumultous-weekend-a-w-and-an-l/</guid>
		<description><![CDATA[The Knicks lost to the Cavaliers on Friday night, 106-110.  Zach Randolph had 21 points and 14 rebounds and Eddy Curry added 18 points and 7 rebounds.  The Knicks regained their composure in an exciting win over the feisty Timberwolves, 97-93.  Zach Randolph had 15 points and 10 rebounds and Jamal Crawford added 24 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks lost to the Cavaliers on Friday night, 106-110.  Zach Randolph had 21 points and 14 rebounds and Eddy Curry added 18 points and 7 rebounds.  The Knicks regained their composure in an exciting win over the feisty Timberwolves, 97-93.  Zach Randolph had 15 points and 10 rebounds and Jamal Crawford added 24 points and 7 assist.  Stephon Marbury scored 17 points and added 7 assists in the win.  Eddy Curry had 14 points.  The Knicks are 1-1 and will play the Denver Nuggets at MSG on Tuesday night at 7:30.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.browning.edu/presentationskills/2007/11/05/knicks-tumultous-weekend-a-w-and-an-l/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
